Summary data
Municipality | Amstelveen |
---|---|
Province | North Holland |
Population (2020 January 1) | 91675 |
Number of Households (2015 January 1) | 42154 |
Area | 44.08 square kilometre |
Coordinates | Point(4.858055555 52.301944444) |
Historical population
Date | Population |
---|---|
1971 | 71797 |
1980 | 69823 |
1990 | 70340 |
2000 | 77370 |
2009 | 78980 |
2010 | 81796 |
2016 January 1 | 88659 |
2017 January 1 | 89294 |
2018 January 1 | 89870 |
2019 January 1 | 90838 |
2020 January 1 | 91675 |
Households
Date | Households |
---|---|
2010 January 1 | 39119 |
2011 January 1 | 39669 |
2012 January 1 | 40295 |
2013 January 1 | 40865 |
2014 January 1 | 40942 |
2015 January 1 | 42154 |